Rent · Mirabad, Tashkent
2 rooms · 60 m² · floor 6 of 8
Agentlisted by
+12%vs district price
18posts in channels since 27.10
Price and district
Agent (number seen with an agent before)
12% above typical · 12 nearest 2-room in residential complexes (within ~0.3 km, Mirabad): ~$850/mo · 12 of 13 listings
Key facts
- Type
- Apartment
- Rooms
- 2
- Area
- 60 m²
- Floor
- 6 of 8
Location
Mirabad · landmark: Greenwich residential complex, Yangizamon street · 3,8 km to the centre
Furqat bogʻi — 0.71 km
School No. 158 — 0.74 km · Ranked 4 of 322 in the 2024 rating
Price and posting history
First posted 27.10.2026; posts: 18, channels: 5.
| Date | Event | Price |
|---|---|---|
| 16.11.2026 | Posted again · @Phoenixxestate | $900 |
| 12.11.2026 | Posted again · @Phoenixxestate | $900 |
| 12.11.2026 | Posted again · @vitrinanedvizhimosti | $950 |
| 09.11.2026 | Posted again · @vitrinanedvizhimosti | $950 |
| 09.11.2026 | Posted again · @Phoenixxestate | $900 |
| 04.11.2026 | Posted again · @Phoenixxestate | $900 |
| 03.11.2026 | Posted again · @vitrinanedvizhimosti | $950 |
| 02.11.2026 | Posted again · @Phoenixxestate | $900 |
| 01.11.2026 | In another channel · @vitrinanedvizhimosti | $950 |
| 31.10.2026 | Posted again · @EXPERT_RENT_UZ | $950 |
| 31.10.2026 | Posted again · @Phoenixxestate | $900 |
| 30.10.2026 | Posted again · @Phoenixxestate | $900 |
| 29.10.2026 | Posted again · @Dom_X_Arenda | $950 |
| 28.10.2026 | Pricier in another channel · @rent_appartment | $950 (+5.6%) |
| 28.10.2026 | Cheaper in another channel · @Phoenixxestate | $900 (−5.3%) |
| 27.10.2026 | In another channel · @Dom_X_Arenda | $950 |
| 27.10.2026 | Published · @EXPERT_RENT_UZ | $950 |
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
Price, rooms and district come from the listing text in a Telegram channel; updated 16.11.2026. kvadro² collects listings from public channels without duplicates or ads.





