New build · Mirabad, Tashkent
2 rooms · 64 m² · floor 9 of 12
Price and district
Agent (number used in 245 listings)
in line with the typical price · 15 nearest in residential complexes (within ~0.1 km, Mirabad): ~$3 833/m² · 15 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 2
- Area
- 64 m²
- Floor
- 9 of 12
- Price per m²
- $3 750
From the listing
Apartment in the new residential complex Mirabad Avenue.
A retelling of the author's text — their words, not our check.
Location
Mirabad · landmark: Mirabad Avenue residential complex, Mirabad street ( Kunaeva ), landmark Mirabad · 2,3 km to the centre · 🚇 Aybek · 700 m
School No. 60 — 0.8 km · Ranked 30 of 322 in the 2024 rating
Price and posting history
First posted 09.10.2026; posts: 35, channels: 13.
| Date | Event | Price |
|---|---|---|
| 01.11.2026 | In another channel · @rieltor_909859959 | $240 000 |
| 26.10.2026 | Posted again · @apartments_tashkent | $240 000 |
| 26.10.2026 | Posted again · @tash_nedvij | $240 000 |
| 25.10.2026 | Price went up · @kshousereal_estate710 | $249 000 (+3.8%) |
| 24.10.2026 | In another channel · @kshousereal_estate710 | $240 000 |
| 23.10.2026 | In another channel · @Kupisvoydom | $240 000 |
| 23.10.2026 | In another channel · @prodajakvartirtashkent | $240 000 |
| 23.10.2026 | Posted again · @realestateinuzbekistan | $240 000 |
| 23.10.2026 | Posted again · @apartments_tashkent | $240 000 |
| 23.10.2026 | Price dropped · @tash_nedvij | $240 000 (−3.6%) |
| 23.10.2026 | Posted again · @tash_nedvij | $249 000 |
| 22.10.2026 | In another channel · @Kvartira_doma_Tashkent | $249 000 |
| 22.10.2026 | Pricier in another channel · @grandestate2019 | $249 000 (+3.8%) |
| 21.10.2026 | Price dropped · @uzb_house | $240 000 (−3.2%) |
| 21.10.2026 | Posted again · @tash_nedvij | $249 000 |
| 19.10.2026 | Posted again · @kvartira_dom_uzb | $248 000 |
| 18.10.2026 | Posted again · @realestate_mashrab | $248 000 |
| 18.10.2026 | Posted again · @rieltor_sabina | $250 000 |
| 18.10.2026 | Posted again · @realestateinuzbekistan | $248 000 |
| 18.10.2026 | In another channel · @uzb_house | $248 000 |
All photos
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
16% below market$104 000 · $1 926/m²O`Z Makon TJMDetails →
$75 000 · $2 586/m²O`Z Makon TJMDetails →
$119 000 · $2 288/m²O`Z Makon TJMDetails →
$137 000 · $2 491/m²Skyline TowersDetails →
$270 000 · $4 154/m²Yashnabad · Infinity TJMDetails →
19% below market$210 000 · $3 088/m²Mirabad Avenue TJMDetails →
Price, rooms and district come from the listing text in a Telegram channel; updated 10.11.2026. kvadro² collects listings from public channels without duplicates or ads.








