New build · Yashnabad, Tashkent
3 rooms · 76 m² · floor 7 of 9
Price and district
Agent (number used in 207 listings)
in line with the typical price · 15 nearest in residential complexes (within ~0.2 km, Yashnabad): ~$1 789/m² · 15 of 18 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 3
- Area
- 76 m²
- Floor
- 7 of 9
- Renovation
- Good renovation
- Furniture
- yes
- Appliances
- Air conditioning, fridge, stove, tv, washing machine
- Price per m²
- $1 829
From the listing
Apartment with renovation, furniture and appliances, 2 balconies, underground parking and a playground.
A retelling of the author's text — their words, not our check.
Location
~Yashnabad (by landmark) · landmark: Poytaxt Residence residential complex, Makhtumkuli St. · 3,7 km to the centre · 🚇 Texnopark · 1,200 m
School No. 307 — 0.56 km · Ranked 91 of 322 in the 2024 rating
Price and posting history
First posted 06.10.2026; posts: 29, channels: 13.
| Date | Event | Price |
|---|---|---|
| 03.11.2026 | In another channel · @ElitDom_uz | $139 000 |
| 02.11.2026 | Posted again · @TheBestHomeUz | $139 000 |
| 31.10.2026 | Posted again · @realestateinuzbekistan | $139 000 |
| 31.10.2026 | Posted again · @ivitrinauz | $139 000 |
| 29.10.2026 | Posted again · @realestateinuzbekistan | $139 000 |
| 28.10.2026 | In another channel · @apartments_tashkent | $139 000 |
| 27.10.2026 | Posted again · @ivitrinauz | $139 000 |
| 26.10.2026 | In another channel · @rieltor_909859959 | $139 000 |
| 26.10.2026 | Posted again · @realestateinuzbekistan | $139 000 |
| 25.10.2026 | Posted again · @uzb_house | $139 000 |
| 22.10.2026 | In another channel · @TheBestHomeUz | $139 000 |
| 22.10.2026 | Posted again · @realestateinuzbekistan | $139 000 |
| 21.10.2026 | In another channel · @ivitrinauz | $139 000 |
| 21.10.2026 | In another channel · @RealestTash | $139 000 |
| 20.10.2026 | Posted again · @realestateinuzbekistan | $139 000 |
| 20.10.2026 | In another channel · @dreamestateuzb | $139 000 |
| 20.10.2026 | In another channel · @uzb_house | $139 000 |
| 20.10.2026 | Posted again · @realestateinuzbekistan | $139 000 |
| 20.10.2026 | Posted again · @grandestate2019 | $139 000 |
| 18.10.2026 | In another channel · @lider_estate_uz | $139 000 |
All photos
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
Price, rooms and district come from the listing text in a Telegram channel; updated 03.11.2026. kvadro² collects listings from public channels without duplicates or ads.














