New build · Mirabad, Tashkent
2 rooms · 38 m² · floor 2 of 16
Price and district
Agent (number used in 252 listings)
15% below typical · 15 nearest in residential complexes (within ~0.1 km, Mirabad): ~$2 288/m² · 15 listings — no renovation
Key facts
- Type
- Apartment, new build
- Rooms
- 2
- Area
- 38 m²
- Floor
- 2 of 16
- Renovation
- No renovation
- Price per m²
- $1 940
From the listing
Apartment in O'z Makon residential complex, white box condition, has a balcony, windows face the courtyard.
A retelling of the author's text — their words, not our check.
Location
Mirabad · landmark: O'z Makon residential complex, UzBum/China Town · 2,8 km to the centre · 🚇 Tashkent · 1,000 m
Price and posting history
First posted 02.11.2026; posts: 19, channels: 13.
| Date | Event | Price |
|---|---|---|
| 19.11.2026 | Posted again · @realestateinuzbekistan | $73 000 |
| 19.11.2026 | Posted again · @apartments_tashkent | $73 000 |
| 10.11.2026 | Posted again · @kvartira_dom_uzb | $73 000 |
| 05.11.2026 | Posted again · @nodirarieltor | $73 000 |
| 05.11.2026 | Posted again · @kvartira_dom_uzb | $73 000 |
| 03.11.2026 | In another channel · @rieltor_909859959 | $73 000 |
| 03.11.2026 | In another channel · @TheBestHomeUz | $73 000 |
| 03.11.2026 | In another channel · @royestuz | $73 000 |
| 03.11.2026 | In another channel · @ElitDom_uz | $73 000 |
| 03.11.2026 | In another channel · @elitkvtash903168340 | $73 000 |
| 02.11.2026 | Posted again · @nodirarieltor | $73 000 |
| 02.11.2026 | In another channel · @Kvartira_doma_Tashkent | $73 000 |
| 02.11.2026 | In another channel · @realestateinuzbekistan | $73 000 |
| 02.11.2026 | In another channel · @nodirarieltor | $73 000 |
| 02.11.2026 | In another channel · @svetlanasinrealtor | $73 000 |
| 02.11.2026 | In another channel · @kvartira_dom_uzb | $73 000 |
| 02.11.2026 | In another channel · @tash_nedvij | $73 000 |
| 02.11.2026 | In another channel · @estate_sell | $73 000 |
| 02.11.2026 | Published · @apartments_tashkent | $73 000 |
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
16% below market$104 000 · $1 926/m²O`Z Makon TJMDetails →
$75 000 · $2 586/m²O`Z Makon TJMDetails →
$119 000 · $2 288/m²O`Z Makon TJMDetails →
$137 000 · $2 491/m²Skyline TowersDetails →
$270 000 · $4 154/m²Yashnabad · Infinity TJMDetails →
19% below market$210 000 · $3 088/m²Mirabad Avenue TJMDetails →
Price, rooms and district come from the listing text in a Telegram channel; updated 19.11.2026. kvadro² collects listings from public channels without duplicates or ads.


