New build · Mirabad, Tashkent
4 rooms · 114 m² · floor 5 of 12
Price and district
Agent (number used in 387 listings)
in line with the typical price · 15 nearest in residential complexes (within ~0.1 km, Mirabad): ~$3 203/m² · 15 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 4
- Area
- 114 m²
- Floor
- 5 of 12
- Renovation
- Good renovation
- Furniture
- yes
- Appliances
- Air conditioning, dishwasher, fridge, fitted kitchen, heating, internet, microwave, stove, tv, washing machine, water heater
- Price per m²
- $2 982
From the listing
Apartment with a through layout, two balconies, one room is windowless and adjoining, closed guarded courtyard.
A retelling of the author's text — their words, not our check.
Location
Mirabad · landmark: Parkwood residential complex, Russian Embassy, Nukusskaya street · 2,8 km to the centre · 🚇 Aybek · 1,300 m
Haydar Aliyev xiyoboni — 0.66 km
Price and posting history
First posted 28.10.2026; posts: 37, channels: 17.
| Date | Event | Price |
|---|---|---|
| 21.11.2026 | Pricier in another channel · @UyMarkaz | $350 000 (+2.9%) |
| 13.11.2026 | Posted again · @realestateinuzbekistan | $340 000 |
| 13.11.2026 | Posted again · @apartments_tashkent | $340 000 |
| 13.11.2026 | In another channel · @svetlanasinrealtor | $340 000 |
| 13.11.2026 | Posted again · @dreamestateuzb | $340 000 |
| 13.11.2026 | Posted again · @rieltor_909859959 | — |
| 07.11.2026 | Posted again · @estate_sell | $340 000 |
| 06.11.2026 | Posted again · @Kvartira_doma_Tashkent | $340 000 |
| 06.11.2026 | Price dropped · @rieltor_sabina | $340 000 (−2.9%) |
| 04.11.2026 | In another channel · @royestuz | $350 000 |
| 04.11.2026 | Price dropped · @tashkentrealt | $350 000 (−10%) |
| 04.11.2026 | Posted again · @kvartira_dom_uzb | $360 000 |
| 03.11.2026 | Posted again · @Kvartira_doma_Tashkent | $389 000 |
| 01.11.2026 | Posted again · @dreamestateuzb | $389 000 |
| 31.10.2026 | In another channel · @tashkentrealt | $389 000 |
| 30.10.2026 | Posted again · @rieltor_909859959 | $389 000 |
| 30.10.2026 | Posted again · @dreamestateuzb | $389 000 |
| 29.10.2026 | Pricier in another channel · @Prombazauzb | $389 000 (+8.1%) |
| 29.10.2026 | Pricier in another channel · @realestate_mashrab | $360 000 (+5.9%) |
| 29.10.2026 | In another channel · @rieltor_909859959 | $340 000 |
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
Price, rooms and district come from the listing text in a Telegram channel; updated 21.11.2026. kvadro² collects listings from public channels without duplicates or ads.









