New build · Yashnabad, Tashkent
2 rooms · 82 m² · floor 9 of 9
Price and district
Agent (number used in 343 listings)
20% below typical · 15 nearest in regular buildings (within ~0.1 km, Parkent dahasi): ~$1 750/m² · 15 of 16 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 2
- Area
- 82 m²
- Floor
- 9 of 9
- Renovation
- Euro renovation
- Furniture
- yes
- Price per m²
- $1 402
From the listing
Apartment in a new building from Golden House with spacious rooms.
A retelling of the author's text — their words, not our check.
Location
Yashnabad · landmark: Ummon restaurant, Parkentskiy market · ~3 km to the centre · 🚇 Pushkin · 1,000 m
School No. 71 — 0.73 km · Ranked 56 of 322 in the 2024 rating
Price and posting history
First posted 22.10.2026; posts: 29, channels: 16.
| Date | Event | Price |
|---|---|---|
| 16.11.2026 | Posted again · @estate_sell | $115 000 |
| 11.11.2026 | Posted again · @rieltor_timur | $115 000 |
| 11.11.2026 | Posted again · @rieltor_909859959 | $115 000 |
| 04.11.2026 | Pricier in another channel · @alihomeestate | $120 000 (+4.3%) |
| 03.11.2026 | Posted again · @tash_nedvij | $115 000 |
| 03.11.2026 | Posted again · @rieltor_909859959 | $115 000 |
| 03.11.2026 | Cheaper in another channel · @realestate_easylife | $115 000 (−1.7%) |
| 02.11.2026 | Posted again · @rieltor_909859959 | $117 000 |
| 29.10.2026 | Price dropped · @tash_nedvij | $115 000 (−1.7%) |
| 28.10.2026 | Posted again · @rieltor_909859959 | $117 000 |
| 28.10.2026 | Posted again · @bekestateuz | $117 000 |
| 28.10.2026 | Price dropped · @dreamestateuzb | $117 000 (−2.5%) |
| 28.10.2026 | Posted again · @TheBestHomeUz | $120 000 |
| 28.10.2026 | In another channel · @apartments_tashkent | $117 000 |
| 28.10.2026 | In another channel · @rieltor_909859959 | $117 000 |
| 27.10.2026 | Posted again · @realestateinuzbekistan | $117 000 |
| 27.10.2026 | In another channel · @Kvartira_doma_Tashkent | $117 000 |
| 27.10.2026 | In another channel · @bekestateuz | $117 000 |
| 27.10.2026 | In another channel · @kvartira_dom_uzb | $117 000 |
| 27.10.2026 | Cheaper in another channel · @estate_sell | $117 000 (−2.5%) |
All photos
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
Price, rooms and district come from the listing text in a Telegram channel; updated 16.11.2026. kvadro² collects listings from public channels without duplicates or ads.














