New build · Shaykhantakhur, Tashkent
3 rooms · 92 m² · floor 33 of 51
Price and district
Agent (number used in 169 listings)
49% above typical · 15 nearest in residential complexes (within ~0.1 km, Shaykhantakhur): ~$4 000/m² · 15 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 3
- Area
- 92 m²
- Floor
- 33 of 51
- Building
- monolithic
- Renovation
- Euro renovation
- Appliances
- Dishwasher, fridge, stove, tv, washing machine
- Price per m²
- $5 978
From the listing
Apartment with separate rooms, two bathrooms, a view of the park, Bosch appliances, and a smart home system.
A retelling of the author's text — their words, not our check.
Location
~Shaykhantakhur (by landmark) · landmark: Nest One residential complex, Tashkent City, Druzhba · 2,3 km to the centre · 🚇 near Uzbekistan metro
Tashkent City Park — 0.28 km
Price and posting history
First posted 20.10.2026; posts: 20, channels: 16.
| Date | Event | Price |
|---|---|---|
| 17.11.2026 | In another channel · @UyMarkaz | $550 000 |
| 13.11.2026 | In another channel · @dreamestateuzb | $550 000 |
| 11.11.2026 | Posted again · @apartments_tashkent | $550 000 |
| 06.11.2026 | Posted again · @rieltor_909859959 | $550 000 |
| 06.11.2026 | In another channel · @Kvartira_doma_Tashkent | $550 000 |
| 29.10.2026 | In another channel · @rieltor_909859959 | $550 000 |
| 27.10.2026 | In another channel · @yanarieltor_thedom | $550 000 |
| 24.10.2026 | In another channel · @prodajakvartirtashkent | $550 000 |
| 23.10.2026 | Posted again · @kshousereal_estate710 | $550 000 |
| 23.10.2026 | Posted again · @tash_nedvij | $550 000 |
| 22.10.2026 | In another channel · @ElitDom_uz | $550 000 |
| 22.10.2026 | In another channel · @alihomeestate | $550 000 |
| 22.10.2026 | In another channel · @realestate_mashrab | $550 000 |
| 22.10.2026 | In another channel · @rieltor_sabina | $550 000 |
| 22.10.2026 | In another channel · @reeltoruz | $550 000 |
| 22.10.2026 | In another channel · @kshousereal_estate710 | $550 000 |
| 21.10.2026 | In another channel · @realestateinuzbekistan | $550 000 |
| 21.10.2026 | In another channel · @apartments_tashkent | $550 000 |
| 21.10.2026 | In another channel · @grandestate2019 | $550 000 |
| 20.10.2026 | Published · @tash_nedvij | $550 000 |
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
Price, rooms and district come from the listing text in a Telegram channel; updated 17.11.2026. kvadro² collects listings from public channels without duplicates or ads.





