New build · Mirabad, Tashkent
3 rooms · 51 m² · floor 12 of 16
Price and district
Agent (number used in 437 listings)
in line with the typical price · 15 nearest in residential complexes (within ~0.1 km, Mirabad): ~$2 288/m² · 15 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 3
- Area
- 51 m²
- Floor
- 12 of 16
- Renovation
- Euro renovation
- Furniture
- yes
- Appliances
- Air conditioning, dishwasher, tv
- Price per m²
- $2 176
From the listing
Apartment with European-style renovation, furniture and appliances, has a walk-in closet, closed courtyard without cars.
A retelling of the author's text — their words, not our check.
Location
Mirabad · landmark: O'z Makon residential complex, Fergana Yuli street, landmark UzBUM · 2,8 km to the centre · 🚇 Tashkent · 1,000 m
Price and posting history
First posted 06.10.2026; posts: 31, channels: 15.
| Date | Event | Price |
|---|---|---|
| 20.11.2026 | Posted again · @ivitrinauz | $112 000 |
| 19.11.2026 | Posted again · @realestateinuzbekistan | $111 000 |
| 14.11.2026 | In another channel · @alihomeestate | $115 000 |
| 13.11.2026 | Posted again · @dreamestateuzb | $115 000 |
| 11.11.2026 | In another channel · @nodirarieltor | $112 000 |
| 11.11.2026 | Cheaper in another channel · @svetlanasinrealtor | $111 000 (−3.5%) |
| 10.11.2026 | Posted again · @ivitrinauz | $115 000 |
| 09.11.2026 | Posted again · @realestateinuzbekistan | $111 000 |
| 09.11.2026 | Posted again · @elitkvtash903168340 | $111 000 |
| 09.11.2026 | Price dropped · @elitkvtash903168340 | $111 000 (−3.5%) |
| 08.11.2026 | Posted again · @elitkvtash903168340 | $115 000 |
| 08.11.2026 | In another channel · @rieltor_909859959 | $115 000 |
| 07.11.2026 | In another channel · @elitkvtash903168340 | $115 000 |
| 06.11.2026 | Posted again · @TheBestHomeUz | $115 000 |
| 05.11.2026 | Pricier in another channel · @ivitrinauz | $115 000 (+3.6%) |
| 02.11.2026 | Posted again · @tash_nedvij | $111 000 |
| 01.11.2026 | Posted again · @dreamestateuzb | $115 000 |
| 01.11.2026 | Posted again · @realestate_mashrab | $115 000 |
| 31.10.2026 | Price dropped · @realestateinuzbekistan | $111 000 (−3.5%) |
| 31.10.2026 | In another channel · @tashkentrealt | $115 000 |
All photos
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
$95 000 · $2 209/m²Yashnabad · O'z Zamin TJMDetails →
35% below market$97 000 · $1 244/m²Details →
23% below market$170 000 · $1 635/m²Skyline TowersDetails →
$360 000 · $2 057/m²Rossiya Federatsiyasining elchixonasiDetails →
15% below market$230 000 · $2 738/m²Parkwood TJMDetails →
26% below market$200 000 · $2 381/m²Parkwood TJMDetails →
Price, rooms and district come from the listing text in a Telegram channel; updated 20.11.2026. kvadro² collects listings from public channels without duplicates or ads.









