New build · Mirabad, Tashkent
2 rooms · 49 m² · floor 12 of 16
Price and district
Agent (number used in 128 listings)
in line with the typical price · 15 nearest in residential complexes (within ~0.1 km, Mirabad): ~$1 832/m² · 15 of 16 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 2
- Area
- 49 m²
- Floor
- 12 of 16
- Renovation
- No renovation
- Price per m²
- $1 786
From the listing
Apartment in the new residential complex "Meros" with an open balcony, condition - shell and core, has a cadastral certificate.
A retelling of the author's text — their words, not our check.
Location
~Mirabad (by landmark) · landmark: Meros residential complex, Yangizamon street · 3,7 km to the centre
Furqat bogʻi — 0.68 km
School No. 158 — 0.65 km · Ranked 4 of 322 in the 2024 rating
Price and posting history
First posted 13.11.2026; posts: 21, channels: 12.
| Date | Event | Price |
|---|---|---|
| 20.11.2026 | Posted again · @rieltor_timur | $87 500 |
| 20.11.2026 | Posted again · @rieltor_909859959 | $87 500 |
| 20.11.2026 | Posted again · @realestateinuzbekistan | $87 500 |
| 18.11.2026 | Posted again · @realestateinuzbekistan | $87 500 |
| 18.11.2026 | Posted again · @nodirarieltor | $87 500 |
| 18.11.2026 | Posted again · @tash_nedvij | $87 500 |
| 18.11.2026 | In another channel · @uzb_house | $87 500 |
| 18.11.2026 | Posted again · @kvartira_dom_uzb | $87 500 |
| 17.11.2026 | Posted again · @realestateinuzbekistan | $87 500 |
| 17.11.2026 | In another channel · @rieltor_909859959 | $87 500 |
| 15.11.2026 | Posted again · @realestateinuzbekistan | $87 500 |
| 15.11.2026 | In another channel · @tash_nedvij | $87 500 |
| 14.11.2026 | In another channel · @kluchiTash | $87 500 |
| 14.11.2026 | In another channel · @dreamestateuzb | $87 500 |
| 14.11.2026 | In another channel · @Kvartira_doma_Tashkent | $87 500 |
| 14.11.2026 | In another channel · @estate_sell | $87 500 |
| 14.11.2026 | In another channel · @svetlanasinrealtor | $87 500 |
| 14.11.2026 | In another channel · @kvartira_dom_uzb | $87 500 |
| 14.11.2026 | In another channel · @nodirarieltor | $87 500 |
| 14.11.2026 | In another channel · @rieltor_timur | $87 500 |
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
16% below market$104 000 · $1 926/m²O`Z Makon TJMDetails →
$75 000 · $2 586/m²O`Z Makon TJMDetails →
$119 000 · $2 288/m²O`Z Makon TJMDetails →
$137 000 · $2 491/m²Skyline TowersDetails →
$270 000 · $4 154/m²Yashnabad · Infinity TJMDetails →
19% below market$210 000 · $3 088/m²Mirabad Avenue TJMDetails →
Price, rooms and district come from the listing text in a Telegram channel; updated 20.11.2026. kvadro² collects listings from public channels without duplicates or ads.




