Sale · Mirabad, Tashkent
2 rooms · 60 m² · floor 2 of 4
Price and district
Agent (number used in 159 listings)
in line with the typical price · 15 nearest in regular buildings (within ~0.4 km, Mirabad): ~$1 855/m² · 15 listings
Key facts
- Type
- Apartment, resale
- Rooms
- 2
- Area
- 60 m²
- Floor
- 2 of 4
- Building
- brick
- Furniture
- yes
- Price per m²
- $1 700
From the listing
Apartment with separate rooms, separate bathroom and a balcony in a brick building.
A retelling of the author's text — their words, not our check.
Location
Mirabad · landmark: Said Baraka St., landmark Infinity · ~2 km to the centre · 🚇 near Tashkent metro
Yakub Kolas bogʻi — 0.67 km
School No. 60 — 0.53 km · Ranked 30 of 322 in the 2024 rating
Price and posting history
First posted 21.10.2026; posts: 30, channels: 17.
| Date | Event | Price |
|---|---|---|
| 21.11.2026 | Cheaper in another channel · @Rieltorr_Umid | $102 000 (−4.2%) |
| 21.11.2026 | Pricier in another channel · @toshkent_estate | $106 500 (+1.4%) |
| 19.11.2026 | Posted again · @Kvartira_doma_Tashkent | $105 000 |
| 19.11.2026 | Posted again · @KochmasmulkUzb | $105 000 |
| 19.11.2026 | Posted again · @nodirarieltor | $103 000 |
| 19.11.2026 | Posted again · @UyMarkaz | $102 000 |
| 17.11.2026 | Posted again · @nodirarieltor | $105 000 |
| 10.11.2026 | Posted again · @ivitrinauz | $102 000 |
| 08.11.2026 | Posted again · @ivitrinauz | $102 000 |
| 06.11.2026 | Posted again · @ivitrinauz | $102 000 |
| 05.11.2026 | Price dropped · @UyMarkaz | $103 000 (−1.9%) |
| 03.11.2026 | Posted again · @elitkvtash903168340 | $105 000 |
| 03.11.2026 | In another channel · @TheBestHomeUz | $105 000 |
| 02.11.2026 | In another channel · @nodirarieltor | $105 000 |
| 02.11.2026 | In another channel · @svetlanasinrealtor | $105 000 |
| 31.10.2026 | Pricier in another channel · @UyMarkaz | $105 000 (+2.9%) |
| 30.10.2026 | Posted again · @ivitrinauz | $102 000 |
| 30.10.2026 | In another channel · @tashkentrealt | $105 000 |
| 28.10.2026 | Pricier in another channel · @elitkvtash903168340 | $105 000 (+2.9%) |
| 28.10.2026 | Cheaper in another channel · @alihomeestate | $102 000 (−2.9%) |
All photos
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
Price, rooms and district come from the listing text in a Telegram channel; updated 21.11.2026. kvadro² collects listings from public channels without duplicates or ads.













