Sale · Mirabad, Tashkent
3 rooms · 65 m² · floor 5 of 9
Agentlisted by
+5%vs district price
53posts in channels since 09.10
Price and district
Agent (number used in 128 listings)
in line with the typical price · 15 nearest in regular buildings (within ~0.3 km, Mirabad): ~$2 031/m² · 15 of 20 listings
Key facts
- Type
- Apartment, resale
- Rooms
- 3
- Area
- 65 m²
- Floor
- 5 of 9
- Building
- panel
- Renovation
- Euro renovation
- Furniture
- yes
- Price per m²
- $2 123
Location
Mirabad · landmark: Said Baraka street, landmark: Korzinka Efendi · 1,2 km to the centre · 🚇 Tashkent · 1,000 m
Bolajon bogʻi — 0.67 km
School No. 94 — 0.81 km · Ranked 80 of 322 in the 2024 rating
Price and posting history
First posted 09.10.2026; posts: 53, channels: 16.
| Date | Event | Price |
|---|---|---|
| 21.11.2026 | Posted again · @rieltor_timur | $138 000 |
| 21.11.2026 | Posted again · @uzb_house | $138 000 |
| 20.11.2026 | Posted again · @ivitrinauz | $138 000 |
| 17.11.2026 | Posted again · @ivitrinauz | $138 000 |
| 16.11.2026 | Posted again · @kvartira_dom_uzb | $138 000 |
| 13.11.2026 | Posted again · @dreamestateuzb | $138 000 |
| 13.11.2026 | In another channel · @estate_sell | $138 000 |
| 13.11.2026 | Posted again · @kvartira_dom_uzb | $138 000 |
| 12.11.2026 | Posted again · @elitkvtash903168340 | $138 000 |
| 12.11.2026 | Posted again · @kvartira_dom_uzb | $138 000 |
| 10.11.2026 | Posted again · @realestateinuzbekistan | $138 000 |
| 10.11.2026 | Posted again · @apartments_tashkent | $138 000 |
| 10.11.2026 | Posted again · @kvartira_dom_uzb | $138 000 |
| 09.11.2026 | Posted again · @kvartira_dom_uzb | $138 000 |
| 07.11.2026 | Posted again · @elitkvtash903168340 | $138 000 |
| 05.11.2026 | In another channel · @rieltor_909859959 | $138 000 |
| 05.11.2026 | Posted again · @realestateinuzbekistan | $138 000 |
| 05.11.2026 | Posted again · @rieltor_sabina | $138 000 |
| 05.11.2026 | Posted again · @kvartira_dom_uzb | $138 000 |
| 02.11.2026 | In another channel · @Rieltorr_Umid | $138 000 |
All photos
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
$143 000 · $2 648/m²O`Z Makon TJMDetails →
$95 000 · $2 209/m²Yashnabad · O'z Zamin TJMDetails →
35% below market$97 000 · $1 244/m²Details →
$320 000 · $3 636/m²Mirabad Avenue TJMDetails →
29% below market$98 000 · $1 307/m²Mirobod bozoriDetails →
23% below market$170 000 · $1 635/m²Skyline TowersDetails →
Price, rooms and district come from the listing text in a Telegram channel; updated 21.11.2026. kvadro² collects listings from public channels without duplicates or ads.









