New build · Yashnabad, Tashkent
1 rooms · 29 m² · floor 13 of 16
Agentlisted by
+15%vs district price
32posts in channels since 07.10
Price and district
Agent (number used in 478 listings)
15% above typical · 15 nearest in residential complexes (within ~0.1 km, Yashnabad): ~$1 776/m² · 15 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 1
- Area
- 29 m²
- Floor
- 13 of 16
- Price per m²
- $2 034
Location
Yashnabad · landmark: Assalom Sohil residential complex, Fargona Yoʻli street, Uzbum · 3,9 km to the centre
Price and posting history
First posted 07.10.2026; posts: 32, channels: 15.
| Date | Event | Price |
|---|---|---|
| 14.11.2026 | Posted again · @realestateinuzbekistan | $59 000 |
| 08.11.2026 | Posted again · @elitkvtash903168340 | $59 000 |
| 08.11.2026 | Posted again · @realestateinuzbekistan | $59 000 |
| 08.11.2026 | Posted again · @svetlanasinrealtor | $59 000 |
| 06.11.2026 | Posted again · @rieltor_909859959 | $59 000 |
| 04.11.2026 | In another channel · @Kvartira_doma_Tashkent | $59 000 |
| 04.11.2026 | In another channel · @apartments_tashkent | $59 000 |
| 04.11.2026 | Posted again · @realestateinuzbekistan | $59 000 |
| 03.11.2026 | In another channel · @uzb_house | $59 000 |
| 02.11.2026 | Posted again · @svetlanasinrealtor | $59 000 |
| 01.11.2026 | In another channel · @svetlanasinrealtor | $59 000 |
| 31.10.2026 | Posted again · @realestateinuzbekistan | $59 000 |
| 28.10.2026 | Posted again · @rieltor_909859959 | $59 000 |
| 28.10.2026 | Posted again · @elitkvtash903168340 | $59 000 |
| 28.10.2026 | In another channel · @elitkvtash903168340 | $59 000 |
| 28.10.2026 | Cheaper in another channel · @rieltor_909859959 | $59 000 (−1.7%) |
| 28.10.2026 | Pricier in another channel · @domclik_uzb | $60 000 (+1.7%) |
| 27.10.2026 | In another channel · @yanarieltor_thedom | $59 000 |
| 27.10.2026 | Posted again · @tash_nedvij | $59 000 |
| 27.10.2026 | In another channel · @dreamestateuzb | $59 000 |
All photos
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
$65 500 · $2 183/m²O'z Zamin TJMDetails →
20% below market$61 000 · $1 687/m²O'z Zamin TJMDetails →
$68 500 · $2 160/m²Residential complex "Assalom Sohil"Details →
17% below market$62 500 · $1 736/m²O'z Zamin TJMDetails →
$33 000 · $1 100/m²Yangiobod Residence TJMDetails →
16% below market$42 000 · $1 105/m²Bashkent TJMDetails →
Price, rooms and district come from the listing text in a Telegram channel; updated 14.11.2026. kvadro² collects listings from public channels without duplicates or ads.







