New build · Mirabad, Tashkent
2 rooms · 46 m² · floor 14 of 16
Price and district
Agent (number used in 79 listings)
23% above typical · 15 nearest in regular buildings (within ~0.8 km, Mirabad): ~$1 534/m² · 15 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 2
- Area
- 46 m²
- Floor
- 14 of 16
- Renovation
- Designer renovation
- Furniture
- yes
- Price per m²
- $1 880
From the listing
Designer apartment with furniture and appliances, converted from 1 to 2 rooms, has a cadastral certificate.
A retelling of the author's text — their words, not our check.
Location
Mirabad · landmark: Group City Tower residential complex, Alfraganus shopping center, Severny vokzal · 2,1 km to the centre · 🚇 Tashkent
Haydar Aliyev xiyoboni — 0.72 km
School No. 60 — 0.83 km · Ranked 30 of 322 in the 2024 rating
Price and posting history
First posted 21.10.2026; posts: 32, channels: 16.
| Date | Event | Price |
|---|---|---|
| 10.11.2026 | Posted again · @realestateinuzbekistan | $86 000 |
| 09.11.2026 | In another channel · @Aziz_realtor | $86 000 |
| 09.11.2026 | Posted again · @elitkvtash903168340 | $86 000 |
| 06.11.2026 | Posted again · @realestateinuzbekistan | $86 000 |
| 05.11.2026 | In another channel · @dreamestateuzb | $86 000 |
| 03.11.2026 | In another channel · @yanarieltor_thedom | $86 000 |
| 02.11.2026 | Posted again · @realestateinuzbekistan | $86 000 |
| 02.11.2026 | Posted again · @tash_nedvij | $86 000 |
| 01.11.2026 | Posted again · @elitkvtash903168340 | $86 000 |
| 31.10.2026 | In another channel · @UyMarkaz | $86 000 |
| 30.10.2026 | Posted again · @rieltor_909859959 | $86 000 |
| 30.10.2026 | In another channel · @alihomeestate | $86 000 |
| 29.10.2026 | Posted again · @ElitDom_uz | $86 000 |
| 29.10.2026 | Posted again · @elitkvtash903168340 | $86 000 |
| 29.10.2026 | In another channel · @rieltor_909859959 | $86 000 |
| 29.10.2026 | Posted again · @realestateinuzbekistan | $86 000 |
| 29.10.2026 | In another channel · @Kvartira_doma_Tashkent | $86 000 |
| 28.10.2026 | Posted again · @tash_nedvij | $86 000 |
| 26.10.2026 | Posted again · @elitkvtash903168340 | $86 000 |
| 26.10.2026 | Posted again · @realestateinuzbekistan | $86 000 |
All photos
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
16% below market$104 000 · $1 926/m²O`Z Makon TJMDetails →
$75 000 · $2 586/m²O`Z Makon TJMDetails →
$119 000 · $2 288/m²O`Z Makon TJMDetails →
$137 000 · $2 491/m²Skyline TowersDetails →
$270 000 · $4 154/m²Yashnabad · Infinity TJMDetails →
19% below market$210 000 · $3 088/m²Mirabad Avenue TJMDetails →
Price, rooms and district come from the listing text in a Telegram channel; updated 10.11.2026. kvadro² collects listings from public channels without duplicates or ads.








