New build · Yashnabad, Tashkent
2 rooms · 45 m² · floor 9 of 16
Agentlisted by
+8%vs district price
25posts in channels since 12.10
Price and district
Agent (number used in 496 listings)
in line with the typical price · 15 nearest in residential complexes (within ~0.1 km, Yashnabad): ~$1 776/m² · 15 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 2
- Area
- 45 m²
- Floor
- 9 of 16
- Price per m²
- $1 911
From the listing
Apartment in a new building, Assalom Sohil residential complex by Golden House.
A retelling of the author's text — their words, not our check.
Location
Yashnabad · landmark: Assalom Sohil residential complex, Fargona yoʻli street, Uzbum · 3,9 km to the centre
Price and posting history
First posted 12.10.2026; posts: 25, channels: 8.
| Date | Event | Price |
|---|---|---|
| 13.11.2026 | Posted again · @ivitrinauz | $85 900 |
| 10.11.2026 | Cheaper in another channel · @elitkvtash903168340 | $86 000 (−1.1%) |
| 07.11.2026 | Posted again · @uzb_house | $87 000 |
| 06.11.2026 | Price dropped · @dreamestateuzb | $88 000 (−2.2%) |
| 06.11.2026 | Posted again · @tash_nedvij | $86 000 |
| 02.11.2026 | Price went up · @uzb_house | $87 000 (+1.2%) |
| 02.11.2026 | Posted again · @rieltor_timur | $86 000 |
| 30.10.2026 | Posted again · @ivitrinauz | $85 900 |
| 27.10.2026 | In another channel · @UyMarkaz | $86 000 |
| 27.10.2026 | Posted again · @realestateinuzbekistan | $86 000 |
| 27.10.2026 | Price dropped · @uzb_house | $86 000 (−2.3%) |
| 27.10.2026 | Price dropped · @rieltor_timur | $87 000 (−1.1%) |
| 27.10.2026 | Pricier in another channel · @ivitrinauz | $88 000 (+1.1%) |
| 26.10.2026 | Price dropped · @realestateinuzbekistan | $87 000 (−3.3%) |
| 24.10.2026 | Cheaper in another channel · @rieltor_timur | $88 000 (−2.2%) |
| 24.10.2026 | Pricier in another channel · @realestateinuzbekistan | $90 000 (+2.3%) |
| 24.10.2026 | Price went up · @uzb_house | $88 000 (+1.1%) |
| 23.10.2026 | Price dropped · @tash_nedvij | $86 000 (−4.4%) |
| 22.10.2026 | Price dropped · @uzb_house | $87 000 (−2.2%) |
| 21.10.2026 | Pricier in another channel · @dreamestateuzb | $90 000 (+1.1%) |
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
Price, rooms and district come from the listing text in a Telegram channel; updated 13.11.2026. kvadro² collects listings from public channels without duplicates or ads.





