New build · Mirzo Ulugbek, Tashkent
2 rooms · 42 m² · floor 13 of 13
Price and district
Agent (number used in 565 listings)
in line with the typical price · 15 nearest in residential complexes (within ~0.1 km, Mirzo Ulugbek): ~$3 062/m² · 15 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 2
- Area
- 42 m²
- Floor
- 13 of 13
- Renovation
- Euro renovation
- Furniture
- yes
- Appliances
- Air conditioning, fridge, stove, tv, washing machine
- Price per m²
- $3 071
From the listing
Apartment in the business-class residential complex Regnum Plaza with a view of the courtyard, fully ready for living.
A retelling of the author's text — their words, not our check.
Location
Mirzo Ulugbek · landmark: Mirzo Ulug'bek residential complex, Regnum Plaza, Sairam street, Buz bazar · 4,3 km to the centre · 🚇 Buyuk Ipak Yuli (Maksim Gorkiy) · 600 m
School No. 71 — 0.94 km · Ranked 56 of 322 in the 2024 rating
Price and posting history
First posted 12.10.2026; posts: 34, channels: 18.
| Date | Event | Price |
|---|---|---|
| 13.11.2026 | Posted again · @rieltor_909859959 | $129 000 |
| 13.11.2026 | Posted again · @elitkvtash903168340 | $129 000 |
| 13.11.2026 | Price dropped · @rieltor_909859959 | $129 000 (−4.4%) |
| 12.11.2026 | Posted again · @rieltor_909859959 | $135 000 |
| 12.11.2026 | Posted again · @dreamestateuzb | $129 000 |
| 12.11.2026 | Posted again · @Kvartira_doma_Tashkent | $129 000 |
| 12.11.2026 | In another channel · @kluchiTash | $129 000 |
| 12.11.2026 | Posted again · @apartments_tashkent | $129 000 |
| 12.11.2026 | Posted again · @estate_sell | $129 000 |
| 12.11.2026 | In another channel · @nodirarieltor | $129 000 |
| 12.11.2026 | Cheaper in another channel · @svetlanasinrealtor | $129 000 (−4.4%) |
| 08.11.2026 | Posted again · @uzb_house | $135 000 |
| 05.11.2026 | Posted again · @uzb_house | $135 000 |
| 04.11.2026 | Posted again · @kvartira_dom_uzb | $135 000 |
| 29.10.2026 | Posted again · @kvartira_dom_uzb | $135 000 |
| 27.10.2026 | In another channel · @rieltor_909859959 | $135 000 |
| 27.10.2026 | In another channel · @Kvartira_doma_Tashkent | $135 000 |
| 27.10.2026 | In another channel · @estate_sell | $135 000 |
| 27.10.2026 | In another channel · @ElitDom_uz | $135 000 |
| 27.10.2026 | In another channel · @bekestateuz | $135 000 |
All photos
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
Price, rooms and district come from the listing text in a Telegram channel; updated 13.11.2026. kvadro² collects listings from public channels without duplicates or ads.















