Sale · Mirabad, Tashkent
3 rooms · 82 m² · floor 10 of 16
Price and district
Agent (number used in 397 listings)
10% below typical · 15 nearest in residential complexes (within ~0.1 km, Mirabad): ~$2 288/m² · 15 listings
Key facts
- Type
- Apartment
- Rooms
- 3
- Area
- 82 m²
- Floor
- 10 of 16
- Renovation
- Euro renovation
- Furniture
- yes
- Appliances
- Air conditioning, dishwasher, fridge, microwave, stove, tv, washing machine
- Price per m²
- $2 049
From the listing
Apartment with a panoramic view, 2 bathrooms, a walk-in closet, and a separate study.
A retelling of the author's text — their words, not our check.
Location
Mirabad · landmark: O'z Makon residential complex, Nukusskaya/Fargona yoʻli · 2,8 km to the centre · 🚇 Tashkent · 1,000 m
Price and posting history
First posted 06.10.2026; posts: 27, channels: 14.
| Date | Event | Price |
|---|---|---|
| 21.11.2026 | In another channel · @estate_sell | $168 000 |
| 13.11.2026 | Posted again · @apartments_tashkent | $168 000 |
| 08.11.2026 | Price dropped · @rieltor_909859959 | $168 000 (−5.6%) |
| 07.11.2026 | Pricier in another channel · @rieltor_909859959 | $178 000 (+6%) |
| 03.11.2026 | Price dropped · @royestuz | $168 000 (−5.6%) |
| 03.11.2026 | In another channel · @royestuz | $178 000 |
| 02.11.2026 | Price went up · @apartments_tashkent | $178 000 (+6%) |
| 25.10.2026 | Posted again · @realestateinuzbekistan | $168 000 |
| 24.10.2026 | Posted again · @rieltor_sabina | $168 000 |
| 23.10.2026 | Posted again · @grandestate2019 | $168 000 |
| 22.10.2026 | Cheaper in another channel · @TheBestHomeUz | $168 000 (−5.6%) |
| 22.10.2026 | Price went up · @Kvartira_doma_Tashkent | $178 000 (+6%) |
| 22.10.2026 | Cheaper in another channel · @Kvartira_doma_Tashkent | $168 000 (−5.6%) |
| 22.10.2026 | Pricier in another channel · @rieltor_sabina | $178 000 (+6%) |
| 22.10.2026 | Posted again · @realestate_mashrab | $168 000 |
| 22.10.2026 | Price went up · @Kupisvoydom | $178 000 (+6%) |
| 22.10.2026 | In another channel · @Kupisvoydom | $168 000 |
| 22.10.2026 | In another channel · @reeltoruz | $168 000 |
| 22.10.2026 | Posted again · @grandestate2019 | $168 000 |
| 14.10.2026 | Cheaper in another channel · @realestate_mashrab | $168 000 (−6.7%) |
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
Price, rooms and district come from the listing text in a Telegram channel; updated 21.11.2026. kvadro² collects listings from public channels without duplicates or ads.





