Apartments for rent near the metro in Tashkent
Apartments whose landmark in the listing — a block, a residential complex, a place or the station itself — is within ~1 km of a metro station. For each station: how many are listed now, typical rent and fresh listings.
Metro stations: apartments nearby and prices
| Station | Nearby | 1 rm | 2 rm | 3 rm |
|---|---|---|---|---|
| Oybek | 132 | $650 | $700 | $1 000 |
| Minor | 96 | $600 | $800 | $1 000 |
| Yunusobod | 89 | $450 | $550 | $600 |
| Toshkent | 88 | $550 | $700 | $900 |
| Novza | 79 | $525 | $600 | $850 |
| Xalqlar doʻstligi | 56 | $600 | $840 | $800 |
| Amir Temur xiyoboni | 55 | $575 | $800 | $875 |
| Hamid Olimjon | 53 | $525 | $800 | $850 |
| Kosmonavtlar | 49 | $650 | $750 | $950 |
| Mirzo Ulugʻbek | 47 | $500 | $512 | $825 |
| Turkiston | 46 | $475 | $550 | $625 |
| Abdulla Qodiriy | 43 | $575 | $800 | $1 100 |
| Chilonzor | 43 | $466 | $600 | $675 |
| Sergeli | 41 | $408 | $500 | $550 |
| Buyuk Ipak Yoʻli | 40 | $500 | $575 | $800 |
| Gʻafur Gʻulom | 39 | $600 | $600 | $850 |
| Oʻzbekiston | 29 | $600 | $1 000 | $850 |
| Alisher Navoiy | 25 | $600 | $1 000 | $850 |
| Turon | 25 | $390 | $500 | $500 |
| Oʻzgarish | 24 | $408 | $550 | $600 |
| Yunus Rajabiy | 24 | $575 | $800 | $875 |
| Shahriston | 23 | $410 | $650 | $675 |
| Beruniy | 20 | $475 | $600 | $600 |
| Choshtepa | 19 | $408 | $500 | $575 |
| Yashnobod | 18 | $425 | $500 | $525 |
| Bodomzor | 17 | $500 | $625 | $900 |
| Tuzel | 17 | $425 | $490 | $525 |
| Pushkin | 15 | $515 | $675 | $750 |
| Chinor | 15 | $450 | $450 | $500 |
| Chorsu | 15 | $600 | $675 | $775 |
| Olmos | 14 | $450 | $500 | $525 |
| Tinchlik | 14 | $550 | $650 | $625 |
| Doʻstlik | 12 | $430 | $550 | $675 |
| Matonat | 12 | $400 | $500 | $575 |
| Texnopark | 10 | $430 | $550 | $675 |
| Mingoʻrik | 8 | $650 | $700 | $1 000 |
| Milliy bogʻ | 7 | $550 | $775 | $800 |
| Mashinasozlar | 5 | $500 | $700 | $675 |
| Rohat | 5 | $450 | $500 | $500 |
| Qiyot | 4 | $400 | $500 | $575 |
| Qoʻyliq | 4 | $375 | $500 | $550 |
| Xonobod | 4 | $390 | $500 | $525 |
| Yangiobod | 4 | $350 | $400 | $500 |
| Mustaqillik maydoni | 3 | — | — | — |
| Tolarik | 3 | $380 | $500 | $550 |
| Qipchok | 2 | $400 | $450 | $500 |
| Paxtakor | 2 | $600 | $1 000 | $850 |
| Olmazor | 1 | $400 | $500 | $600 |
| Yangihayot | 1 | $450 | $450 | $500 |
Typical rent a month near a station — the same as on listing cards: the median of the nearest listings with that many rooms (within 5 km); “—” means fewer than 8. How we calculate
New apartments near the metro — straight to Telegram
In Radar, set the price, rooms and “Near the metro” — the bot sends a new listing as soon as it appears in the channels. Free.
Open in Telegram