New build · Tashkent
4 rooms · 110 m² · floor 4 of 7
Agentlisted by
28posts in channels since 24.10
Price and district
Agent (number used in 189 listings)
Key facts
- Type
- Apartment, new build
- Rooms
- 4
- Area
- 110 m²
- Floor
- 4 of 7
- Renovation
- Good renovation
- Furniture
- yes
- Price per m²
- $1 864
From the listing
Apartment in a new building from Golden House with new renovation, equipped with furniture and appliances.
A retelling of the author's text — their words, not our check.
Location
landmark: Mahtumquli street
Price and posting history
First posted 24.10.2026; posts: 28, channels: 19.
| Date | Event | Price |
|---|---|---|
| 18.11.2026 | Posted again · @uzb_house | $205 000 |
| 18.11.2026 | Cheaper in another channel · @dreamestateuzb | $205 000 (−2.4%) |
| 17.11.2026 | Price went up · @kluchiTash | $210 000 (+1.4%) |
| 12.11.2026 | In another channel · @alihomeestate | $205 000 |
| 11.11.2026 | Posted again · @elitkvtash903168340 | $207 000 |
| 09.11.2026 | Posted again · @uzb_house | $205 000 |
| 09.11.2026 | In another channel · @tash_nedvij | $207 000 |
| 09.11.2026 | Posted again · @Kvartira_doma_Tashkent | $207 000 |
| 09.11.2026 | In another channel · @kluchiTash | $207 000 |
| 09.11.2026 | In another channel · @estate_sell | $207 000 |
| 05.11.2026 | In another channel · @rieltor_909859959 | $205 000 |
| 05.11.2026 | Posted again · @tashkentrealt | $205 000 |
| 05.11.2026 | In another channel · @ElitDom_uz | $205 000 |
| 05.11.2026 | Posted again · @elitkvtash903168340 | $205 000 |
| 05.11.2026 | Posted again · @elitkvtash903168340 | $205 000 |
| 04.11.2026 | In another channel · @RealestTash | $205 000 |
| 04.11.2026 | In another channel · @rieltor_timur | $205 000 |
| 04.11.2026 | In another channel · @Kvartira_doma_Tashkent | $205 000 |
| 04.11.2026 | In another channel · @elitkvtash903168340 | $205 000 |
| 04.11.2026 | In another channel · @nodirarieltor | $205 000 |
All photos
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
$315 000 · $2 299/m²Mirzo Ulugbek · Regnum Plaza TJMDetails →
10% below market$191 500 · $1 741/m²MirabadDetails →
$240 000 · $2 124/m²Yunusabad · Oloy BozoriDetails →
32% below market$155 000 · $1 192/m²Mirzo Ulugbek · Yulduz (Real House)Details →
$295 000 · $2 682/m²Yakkasaray · ShoshkentDetails →
$275 000 · $2 434/m²Yakkasaray · ShoshkentDetails →
Price, rooms and district come from the listing text in a Telegram channel; updated 18.11.2026. kvadro² collects listings from public channels without duplicates or ads.









