New build · Mirabad, Tashkent
2 rooms · 38 m² · floor 8 of 14
Agentlisted by
+22%vs district price
24posts in channels since 07.10
Price and district
Agent
22% above typical · 15 nearest in residential complexes (within ~0.1 km, Mirabad): ~$3 203/m² · 15 listings
Key facts
- Type
- Apartment, new build
- Rooms
- 2
- Area
- 38 m²
- Floor
- 8 of 14
- Renovation
- Euro renovation
- Furniture
- yes
- Price per m²
- $3 895
Location
Mirabad · landmark: Parkwood residential complex, Nukusskaya St. (Makro, Gospitalny market, Nukusska · 2,8 km to the centre · 🚇 Aybek · 1,300 m
Haydar Aliyev xiyoboni — 0.66 km
Price and posting history
First posted 07.10.2026; posts: 24, channels: 12.
| Date | Event | Price |
|---|---|---|
| 20.11.2026 | Posted again · @TheBestHomeUz | $148 000 |
| 16.11.2026 | Posted again · @dreamestateuzb | $148 000 |
| 13.11.2026 | In another channel · @kluchiTash | $148 000 |
| 11.11.2026 | In another channel · @TheBestHomeUz | $148 000 |
| 09.11.2026 | Posted again · @apartments_tashkent | $148 000 |
| 05.11.2026 | Posted again · @dreamestateuzb | $148 000 |
| 05.11.2026 | Posted again · @rieltor_909859959 | $148 000 |
| 04.11.2026 | Posted again · @dreamestateuzb | $148 000 |
| 04.11.2026 | Posted again · @tashkentrealt | $148 000 |
| 01.11.2026 | Posted again · @apartments_tashkent | $148 000 |
| 27.10.2026 | Pricier in another channel · @rieltor_909859959 | $152 000 (+2.7%) |
| 25.10.2026 | In another channel · @UyMarkaz | $148 000 |
| 24.10.2026 | In another channel · @reeltoruz | $148 000 |
| 24.10.2026 | In another channel · @kshousereal_estate710 | $148 000 |
| 23.10.2026 | In another channel · @kvartira_dom_uzb | $148 000 |
| 23.10.2026 | In another channel · @tashkentrealt | $148 000 |
| 23.10.2026 | Posted again · @realestateinuzbekistan | $148 000 |
| 23.10.2026 | In another channel · @apartments_tashkent | $148 000 |
| 23.10.2026 | Price dropped · @dreamestateuzb | $148 000 (−2.6%) |
| 20.10.2026 | In another channel · @dreamestateuzb | $152 000 |
All photos
Similar apartments nearby
Same district — from Telegram channels, duplicates merged.
16% below market$104 000 · $1 926/m²O`Z Makon TJMDetails →
$75 000 · $2 586/m²O`Z Makon TJMDetails →
$119 000 · $2 288/m²O`Z Makon TJMDetails →
$137 000 · $2 491/m²Skyline TowersDetails →
$270 000 · $4 154/m²Yashnabad · Infinity TJMDetails →
19% below market$210 000 · $3 088/m²Mirabad Avenue TJMDetails →
Price, rooms and district come from the listing text in a Telegram channel; updated 20.11.2026. kvadro² collects listings from public channels without duplicates or ads.







